Diagnostic and preventative services
| Treatment | Price |
|---|---|
| New patient examination including periodontal status assessment, Cancer check, TMJ check, smile survey and Oral Health scores. | £120 including radiographs |
| Existing patient examination | £65 |
| Implant Assessment including Radiographs (Digital) | £150 |
| Radiographs (Digital) small | £8 |
| Hygiene visit with tailor-made oral hygiene advice | £85 |
| Full periodontal therapy including full pocket charting | from £300 |
| Emergency appointment | £120 |
Restorative services
| Treatment | Price |
|---|---|
| Tooth coloured Cosmetic fillings | from £180 |
| Amalgam restorations | from £110 |
| Extraction | from £120 |
| Root canal Treatment: Incisor, Premolar, Molar | from £400 (depending on tooth) |
| Porcelain bonded crowns | from £400 Denplan patients lab fee £140 |
| All Porcelain crowns Emax or Zirconia | from £500 Denplan patients lab fee £160 |
| Bridge services | from £650 per unit |
Advanced restorations and advanced treatment
| Treatment | Price |
|---|---|
| Cosmetic inlays and onlays | from £400 from £180 with Denplan care |
| Stick Tech replacements | from £250 per unit |
| Denture services | POA depending upon numbers of teeth and laboratory From £500 |
| Teeth Whitening | £350 (£310 with Denplan care) |
| Tooth coloured E-max crown | From £650 (from £240 with Denplan care) |
| Porcelain Veneer | from £600 |
| Composite Veneer | from £260 |
| Dental Implants | from £2500 |
| Orthodontic treatment: | |
| Teeth straightening fixed braces | from £2500 |
| Teeth Straightening Invisalign | from £2600 |
NHS dental fees
| Treatment | Price |
|---|---|
| New patient exam Full check-up, X-rays if needed, oral health advice. | £27.21 |
| Routine check-up (recall) Ongoing check-up based on your risk. | £25.00 |
| Small treatment (up to 4 teeth) Fillings or simple extractions. | £36.03 |
| Larger treatment (5 – 8 teeth) Multiple fillings or extractions. | £68.75 |
| Gum treatment (Perio) Deep cleaning and gum care. | £48.53 (+ recall) |
| Root canal (front tooth) Save an infected front tooth. | £91.18 |
| Root canal (back tooth) Save an infected back tooth. | £182.72 |
| Crown / bridge Strong caps or replacements for teeth. | £140.44 + lab fee |
| Dentures Replacement teeth (full or partial). | £86.40 + lab fee |
| Urgent appointment Pain relief or emergency treatment. | £37.50 |
Important information
- There is a maximum charge of £384 per course of treatment.
- Laboratory fees (e.g. crowns or dentures) are charged separately and in addition to the patient costs above.
- If you are exempt from NHS charges, exemptions still apply.

